Features & Benefits
Specifications
Thickness | Width | Length | R-Value | Edge Treatment |
---|---|---|---|---|
1.0 in. | 2 ft. | 8 ft. | 5.0 | 4-Sided Shiplap |
1.0 in. | 2 ft. | 8 ft. | 5.0 | Butt Edge |
1.0 in. | 4 ft. | 8 ft. | 5.0 | 4-Sided Shiplap |
1.0 in. | 4 ft. | 9 ft. | 5.0 | 2- Sided Shiplap |
1.5 in. | 2 ft. | 8 ft. | 7.5 | Butt Edge |
1.5 in. | 2 ft. | 8 ft. | 7.5 | 4-Sided Shiplap |
1.5 in. | 4 ft. | 8 ft. | 7.5 | 4-Sided Shiplap |
1.5 in. | 4 ft. | 9 ft. | 7.5 | 2- Sided Shiplap |
2.0 in. | 2 ft. | 8 ft. | 10.0 | Butt Edge |
2.0 in. | 2 ft. | 8 ft. | 10.0 | 4-Sided Shiplap |
2.0 in. | 4 ft. | 8 ft. | 10.0 | Butt Edge |
2.0 in. | 4 ft. | 8 ft. | 10.0 | 4-Sided Shiplap |
2.5 in. | 2 ft. | 8 ft. | 12.5 | 2-Sided Shiplap |
3.0 in. | 2 ft. | 8 ft. | 15.0 | Butt Edge |
3.0 in. | 2 ft. | 8 ft. | 15.0 | 4-Sided Shiplap |
3.0 in. | 4 ft. | 8 ft. | 15.0 | Butt Edge |
4.0 in. | 2 ft. | 8 ft. | 20.0 | Butt Edge |
Note: Please be advised that additional sizes may be available. Availability of all sizes varies by region and is subject to change. For further information, please contact your local DuPont Sales Representative or call us at 1-866-338-7668.
<b>Styrofoam™ Brand CM20 XPS Insulation</b> exhibits physical properties as indicated in the table below when tested as represented. Review all instructions and (Material) Safety Data Sheet ((M)SDS) before use. Please contact DuPont at 1-833-338-7668 when additional guidance is required for writing specifications that include this product.
TEST METHOD | TEST TITLE | PROPERTY | RESULTS |
---|---|---|---|
FIRE | |||
CAN/ULC-S102.2 | Standard Method of Test for Surface Burning Characteristics of Flooring, Floor Coverings, and Miscellaneous Materials and Assemblies | Surface Burning Characteristics | Flame Spread - 295 Smoke Developed - 635 |
THERMAL | |||
CAN/ULC-S770 | Standard Test Method for Determination of Long-Term Thermal Resistance of Closed-Cell Thermal Insulating Foams | Long-Term Thermal Resistance @ 23.8 °C (75°F) mean temp1 | 1.72 m2·°C/W |
ASTM C5182 | Standard Test Method for Steady-State Thermal Transmission Properties by Means of the Heat Flow Meter Apparatus | Thermal Resistance per inch, @ 75°F mean temp. | 5.0 ft2•h•°F/Btu, R-value3 min. (0.88 RSI) |
ASTM D2126 | Standard Test Method for Response of Rigid Cellular Plastics to Thermal and Humid Aging | Change in Dimensions | 1.5 % linear change, max. |
STRENGTH | |||
ASTM C203 | Standard Test Methods for Breaking Load and Flexural Properties of Block-Type Thermal Insulation | Flexural Strength | 303 kPa (44 psi), min. |
WATER | |||
ASTM D2842 | D2842-Test Method for Water Absorption of Rigid Cellular Plastics | Water Absorption | 0.7 % by volume, max. |
ASTM E96 | Standard Test Methods for Gravimetric Determination of Water Vapor Transmission Rate of Materials | Water Vapor Permeance5 | 64 ng/Pa•s•m2 (1.2 perm), max. |
1Long-term predicted thermal resistance value for 50 mm thickness.
2Thermal values are consistent with the criteria of ASTM C578 and are not assessed by the CCMC. Depending on the product, a 15-, 30- or 50- year limited thermal warranty is available.
5Water vapor permeance varies with product type and thickness. Values are based on the desiccant method, and they apply to insulation 25.4 mm (1.0-inch) in thickness. Thicker products have lower permeance.