CAD Technical Drawings

/
 
 
 
  •  
     
     

    Wood frame structure with EIFS cladding


     
     
     

    Typical wall isometric – wood frame structure with EIFS cladding (PDF | DWG)

    Base of wall detail – wood frame structure with EIFS cladding (PDF | DWG)

    Floor/wall interface detail – wood frame structure with EIFS cladding (PDF | DWG)

    Cantilevered floor detail – wood frame structure with EIFS cladding (PDF | DWG)

    Roof/wall interface detail – wood frame structure with EIFS cladding (PDF | DWG)

    Window sill detail – wood frame structure with EIFS cladding (PDF | DWG)

    Window head detail – wood frame structure with EIFS cladding (PDF | DWG)

    Wall penetration detail – wood frame structure with EIFS cladding (PDF | DWG)


     
     
     
     
     
     

    Wood frame structure with masonry veneer

     
     
     

    Typical wall isometric – wood frame structure with masonry veneer (PDF | DWG)

    Base of wall detail – wood frame structure with masonry veneer (PDF | DWG)

    Floor/wall interface detail – wood frame structure with masonry veneer (PDF | DWG)

    Cantilevered floor detail – wood frame structure with masonry veneer (PDF | DWG)

    Roof/wall interface detail – wood frame structure with masonry veneer (PDF | DWG)

    Window sill detail – wood frame structure with masonry veneer (PDF | DWG)

    Window head detail – wood frame structure with masonry veneer (PDF | DWG)

    Wall penetration detail – wood frame structure with masonry veneer (PDF | DWG)


     
     
     
     
     
     

    Wood frame structure with stucco

    Typical wall isometric – wood frame structure with stucco (PDF | DWG)

    Base of wall detail – wood frame structure with stucco (PDF | DWG)

    Floor/wall interface detail – wood frame structure with stucco (PDF | DWG)

    Cantilevered floor detail – wood frame structure with stucco (PDF | DWG)

    Roof/wall interface detail – wood frame structure with stucco (PDF | DWG)

    Window sill detail – wood frame structure with stucco (PDF | DWG)

    Window head detail – wood frame structure with stucco (PDF | DWG)

    Wall penetration detail – wood frame structure with stucco (PDF | DWG)


     
     
     
     
     
     

    Wood frame structure with vinyl siding

    Typical wall isometric – wood frame structure with vinyl siding (PDF | DWG)

    Base of wall detail – wood frame structure with vinyl siding (PDF | DWG)

    Floor/wall interface detail – wood frame structure with vinyl siding (PDF | DWG)

    Cantilevered floor detail – wood frame structure with vinyl siding (PDF | DWG)

    Roof/wall interface detail – wood frame structure with vinyl siding (PDF | DWG)

    Window sill detail – wood frame structure with vinyl siding (PDF | DWG)

    Window head detail – wood frame structure with vinyl siding (PDF | DWG)

    Wall penetration detail – wood frame structure with vinyl siding (PDF | DWG)


     
     
     
     
     
     

    Wood frame structure with wood siding

    Typical wall isometric – wood frame structure with wood siding (PDF | DWG)

    Base of wall detail – wood frame structure with wood siding (PDF | DWG)

    Floor/wall interface detail – wood frame structure with wood siding (PDF | DWG)

    Cantilevered floor detail – wood frame structure with wood siding (PDF | DWG)

    Roof/wall interface detail – wood frame structure with wood siding (PDF | DWG)

    Window sill detail – wood frame structure with wood siding (PDF | DWG)

    Window head detail – wood frame structure with wood siding (PDF | DWG)

    Wall penetration detail – wood frame structure with wood siding (PDF | DWG)


     
     
     
     
     
     
  • Wall systems

     
     
     

    Thermax™ Wall System

     
     
     

    Thermax™ Wall System CAD Detail Set (PDF | DWG)


    Ultra Wall System

     
     
     

    Ultra Wall System CAD Detail Set (PDF | DWG)


     
     
     

    Brick cladding

     
     
     

    General details

     
     
     

    Base of wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (method 1) (PDF | DWG)

    Concrete column transition (method 2) (PDF | DWG)

    Parapet wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)


     
     
     
     
     
     

    Window details

     
     
     

    Brick mold window detail (head) (PDF | DWG)

    Brick mold window detail (jamb) (PDF | DWG)

    Brick mold window detail (sill) (PDF | DWG)

    Flanged window detail (head) (PDF | DWG)

    Flanged window detail (jamb) (PDF | DWG)

    Flanged window detail (sill) (PDF | DWG)

    Non flanged window detail (head) (PDF | DWG)

    Non flanged window detail (jamb) (PDF | DWG)

    Non flanged window detail (sill) (PDF | DWG)

    Alternate floating lintel (head) (PDF | DWG)


     
     
     
     
     
     

    Brick cladding with exterior insulation (wrap over)

     
     
     

    General details

     
     
     

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)

    Wall penetration (method 2) (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (PDF | DWG)

    Expansion joint /control joint (method 1) (PDF | DWG)

    Expansion joint /control joint (method 2) (PDF | DWG)


     
     
     
     
     
     

    Brick cladding with exterior insulation (wrap under)

     
     
     

    General details

     
     
     

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)

    Wall penetration (method 2) (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (method 1) (PDF | DWG)

    Concrete column transition (method 2) (PDF | DWG)

    Expansion joint /control joint (method 1) (PDF | DWG)

    Expansion joint /control joint (method 2) (PDF | DWG)


     
     
     
     
     
     

    EIFS

     
     
     

    General details

     
     
     

    Base of wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (method 1) (PDF | DWG)

    Concrete column transition (method 2) (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)


     
     
     
     
     
     

    Window details

     
     
     

    Brick mold window detail (head) (PDF | DWG)

    Brick mold window detail (jamb) (PDF | DWG)

    Brick mold window detail (sill) (PDF | DWG)

    Flanged window detail (head) (PDF | DWG)

    Flanged window detail (jamb) (PDF | DWG)

    Flanged window detail (sill) (PDF | DWG)

    Non flanged window detail (head) (PDF | DWG)

    Non flanged window detail (jamb) (PDF | DWG)

    Non flanged window detail (sill) (PDF | DWG)

    StraightFlash™ VF non flanged window detail (head)  (PDF | DWG)

    StraightFlash™ VF non flanged window detail (jamb) (PDF | DWG)


     
     
     
     
     
     

    Metal cladding

     
     
     

    General details

     
     
     

    Base of wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (method 1) (PDF | DWG)

    Concrete column transition (method 2) (PDF | DWG)

    Parapet wall (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)


     
     
     
     
     
     

    Window details

    Flanged window detail (head) (PDF | DWG)

    Flanged window detail (jamb) (PDF | DWG)

    Flanged window detail (sill) (PDF | DWG)

    Non flanged window detail (head) (PDF | DWG)

    Non flanged window detail (jamb) (PDF | DWG)

    Non flanged window detail (sill) (PDF | DWG)

    StraightFlash™ VF non flanged window detail (head)  (PDF | DWG)

    StraightFlash™ VF non flanged window detail (jamb) (PDF | DWG)

    StraightFlash™ VF non flanged window detail (sill) (PDF | DWG)


     
     
     
     
     
     
     
     
     

    General details

    Base of wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (method 1) (PDF | DWG)

    Concrete column transition (method 2) (PDF | DWG)

    Parapet wall (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Stucco cladding

     
     
     

    General details

    Base of wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Concrete column transition (method 1) (PDF | DWG)

    Concrete column transition (method 2) (PDF | DWG)

    Parapet wall (PDF | DWG)

    Wall penetration (method 1) (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Brick mold window detail (head) ( DWG)

    Brick mold window detail (jamb) (PDF | DWG)

    Brick mold window detail (sill) (PDF | DWG)

    Flanged window detail (head) (PDF | DWG)

    Flanged window detail (jamb) (PDF | DWG)

    Flanged window detail (sill) (PDF | DWG)

    Non flanged window detail (head) (PDF | DWG)

    Non flanged window detail (jamb) (PDF | DWG)

    Non flanged window detail (sill) (PDF | DWG)

    StraightFlash™ VF non flanged window detail (head) (PDF | DWG)

    StraightFlash™ VF non flanged window detail (jamb) (PDF | DWG)

    StraightFlash™ VF non flanged window detail (sill) (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Miscellaneous

     
     
     

    Brick with exterior insulation

    CAD – brick with exterior insulation – fluid applied to wrap transition (PDF | DWG)

    CAD – brick with exterior insulation – second story ledger board (PDF | DWG)


     
     
     
     
     
     
     
     
     
  • Brick cladding over CMU structure

     
     
     

    General details

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Non-flanged storefront window head – method 1 (PDF | DWG)

    Non-flanged storefront window jamb – method 1 (PDF | DWG)

    Non-flanged storefront window sill – method 1 (PDF | DWG)

    Non-flanged storefront window head – method 2 (PDF | DWG)

    Non-flanged storefront window jamb – method 2 (PDF | DWG)

    Non-flanged storefront window sill – method 2 (PDF | DWG)

    Flanged window head – method 1 (PDF | DWG)

    Flanged window jamb – method 1 (PDF | DWG)

    Flanged window sill – method 1 (PDF | DWG)

    Flanged window head – method 2 (PDF | DWG)

    Flanged window jamb – method 2 (PDF | DWG)

    Flanged window sill – method 2 (PDF | DWG)

    Bump out window head – method 1 (PDF | DWG)

    Bump out window jamb – method 1 (PDF | DWG)

    Bump out window sill – method 1 (PDF | DWG)

    Bump out window head – method 2 (PDF | DWG)

    Bump out window jamb – method 2 (PDF | DWG)

    Bump out window sill – method 2 (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Brick cladding with exterior insulation over CMU structure

     
     
     

    General details

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)

    Expansion joint/control joint - method 1 (PDF | DWG)

    Expansion joint/control joint - method 2 (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Non-flanged storefront window head – method 1 (PDF | DWG)

    Non-flanged storefront window jamb – method 1 (PDF | DWG)

    Non-flanged storefront window sill – method 1 (PDF | DWG)

    Non-flanged storefront window head – method 2 (PDF | DWG)

    Non-flanged storefront window jamb – method 2 (PDF | DWG)

    Non-flanged storefront window sill – method 2 (PDF | DWG)

    Flanged window head – method 1 (PDF | DWG)

    Flanged window jamb – method 1 (PDF | DWG)

    Flanged window sill – method 1 (PDF | DWG)

    Flanged window head – method 2 (PDF | DWG)

    Flanged window jamb – method 2 (PDF | DWG)

    Flanged window sill – method 2 (PDF | DWG)

    Bump out window head – method 1 (PDF | DWG)

    Bump out window jamb – method 1 (PDF | DWG)

    Bump out window sill – method 1 (PDF | DWG)

    Bump out window head – method 2 (PDF | DWG)

    Bump out window jamb – method 2 (PDF | DWG)

    Bump out window sill – method 2 (PDF | DWG)


     
     
     
     
     
     

    Stucco cladding over CMU structure

     
     
     

    General details

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Non-flanged storefront window head – method 1 (PDF | DWG)

    Non-flanged storefront window jamb – method 1 (PDF | DWG)

    Non-flanged storefront window sill – method 1 (PDF | DWG)

    Non-flanged storefront window head – method 2 (PDF | DWG)

    Non-flanged storefront window jamb – method 2 (PDF | DWG)

    Non-flanged storefront window sill – method 2 (PDF | DWG)

    Flanged window head – method 1 (PDF | DWG)

    Flanged window jamb – method 1 (PDF | DWG)

    Flanged window sill – method 1 (PDF | DWG)

    Flanged window head – method 2 (PDF | DWG)

    Flanged window jamb – method 2 (PDF | DWG)

    Flanged window sill – method 2 (PDF | DWG)


     
     
     
     
     
     

    Brick cladding over steel stud structure

     
     
     

    General details

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Non-flanged storefront window head – method 1 (PDF | DWG)

    Non-flanged storefront window jamb – method 1 (PDF | DWG)

    Non-flanged storefront window sill – method 1 (PDF | DWG)

    Non-flanged storefront window head – method 2 (PDF | DWG)

    Non-flanged storefront window jamb – method 2 (PDF | DWG)

    Non-flanged storefront window sill – method 2 (PDF | DWG)

    Flanged window head – method 1 (PDF | DWG)

    Flanged window jamb – method 1 (PDF | DWG)

    Flanged window sill – method 1 (PDF | DWG)

    Flanged window head – method 2 (PDF | DWG)

    Flanged window jamb – method 2 (PDF | DWG)

    Flanged window sill – method 2 (PDF | DWG)

    Bump out window head – method 1 (PDF | DWG)

    Bump out window jamb – method 1 (PDF | DWG)

    Bump out window sill – method 1 (PDF | DWG)

    Bump out window head – method 2 (PDF | DWG)

    Bump out window jamb – method 2 (PDF | DWG)

    Bump out window sill – method 2 (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Brick cladding with exterior insulation over steel stud structure

     
     
     

    General details

    Base of wall (PDF | DWG)

    Shelf angle (PDF | DWG)

    Wall penetration (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Non-flanged storefront window head – method 1 (PDF | DWG)

    Non-flanged storefront window jamb – method 1 (PDF | DWG)

    Non-flanged storefront window sill – method 1 (PDF | DWG)

    Non-flanged storefront window head – method 2 (PDF | DWG)

    Non-flanged storefront window jamb – method 2 (PDF | DWG)

    Non-flanged storefront window sill – method 2 (PDF | DWG)

    Flanged window head – method 1 (PDF | DWG)

    Flanged window jamb – method 1 (PDF | DWG)

    Flanged window sill – method 1 (PDF | DWG)

    Flanged window head – method 2 (PDF | DWG)

    Flanged window jamb – method 2 (PDF | DWG)

    Flanged window sill – method 2 (PDF | DWG)

    Bump out window head – method 1 (PDF | DWG)

    Bump out window jamb – method 1 (PDF | DWG)

    Bump out window sill – method 1 (PDF | DWG)

    Bump out window head – method 2 (PDF | DWG)

    Bump out window jamb – method 2 (PDF | DWG)

    Bump out window sill – method 2 (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Stucco cladding over steel stud structure

     
     
     

    General details

    Base of wall (PDF | DWG)

    Floor line (PDF | DWG)

    Wall penetration (PDF | DWG)

    Parapet wall (PDF | DWG)

    Cantilevered floor (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details

    Non-flanged storefront window head – method 1 (PDF | DWG)

    Non-flanged storefront window jamb – method 1 (PDF | DWG)

    Non-flanged storefront window sill – method 1 (PDF | DWG)

    Non-flanged storefront window head – method 2 (PDF | DWG)

    Non-flanged storefront window jamb – method 2 (PDF | DWG)

    Non-flanged storefront window sill – method 2 (PDF | DWG)

    Flanged window head – method 1 (PDF | DWG)

    Flanged window jamb – method 1 (PDF | DWG)

    Flanged window sill – method 1 (PDF | DWG)

    Flanged window head – method 2 (PDF | DWG)

    Flanged window jamb – method 2 (PDF | DWG)

    Flanged window sill – method 2 (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Stucco cladding over wood structure

     
     
     

    General details

    Recessed window head (PDF | DWG)

    Recessed window jamb (PDF | DWG)

    Recessed window sill (PDF | DWG)


     
     
     
     
     
     
  • Wood frame structure with cement plaster cladding

     
     
     

    General details - cement plaster

     
     
     

    Soffit (PDF | DWG)

    Sign penetration (PDF | DWG)

    Transition to deck coating (PDF | DWG)

    Wall offset 6" maximum (PDF | DWG)

    Wall offset over 6" (PDF | DWG)

    Balcony low wall (PDF | DWG)

    Standard WRB installed as air barrier (PDF | DWG)

    Inside corner (PDF | DWG)

    Outside corner (PDF | DWG)

    Horizontal "M" type control joint (PDF | DWG)

    Vertical "M" type control joint (PDF | DWG)

    Parapet (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Window details - cement plaster

     
     
     

    Non flanged (storefront) window after WRB – sill (PDF | DWG)

    Non flanged (storefront) window after WRB – jamb (PDF | DWG)

    Integral flanged window  – head (PDF | DWG)

    Integral flanged window  – head (PDF | DWG)

    Integral flanged window after WRB – sill (PDF | DWG)

    Integral flanged window recessed up to 4" – jamb (PDF | DWG)

    Integral flanged window recessed up to 4" – head (PDF | DWG)

    Integral flanged window recessed up to 4" – head w/metal flashing (PDF | DWG)

    Integral flanged window recessed greater than 4" – head (PDF | DWG)

    Hollow metal door after WRB – jamb (PDF | DWG)

    Non flanged door before WRB – jamb (PDF | DWG)

    Non flanged door head w/metal flashing (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Louver details - cement plaster

     
     
     

    Louver sill (PDF | DWG)

    Louver jamb (PDF | DWG)

    Louver head (PDF | DWG)


     
     
     
     
     
     
     
     
     

    Wood frame structure installation sequence sheets

     
     
     
     
     
     

    Sequence sheets window installation

     
     
     

    Integral flanged window after WRB installation sequence (PDF | DWG)

    Integral flanged window before WRB installation sequence (PDF | DWG)

    Integral flanged window recessed up to 4" after WRB installation sequence (PDF | DWG)

    Integral flanged window recessed greater than 4" before WRB installation sequence – method 1 (PDF | DWG)

    Integral flanged window recessed greater than 4" before WRB installation sequence – method 2 (PDF | DWG)

    Integral flanged window recessed greater than 4" after WRB installation sequence – method 1 (PDF | DWG)

    Integral flanged window recessed greater than 4" after WRB installation sequence – method 2 (PDF | DWG)

    Non flanged (storefront) window after WRB installation sequence (PDF | DWG)


     
     
     
     
     
     

    Sequence sheets door installation

     
     
     

    Integral flanged door before WRB installation sequence (PDF | DWG)

    Non flanged door before WRB installation sequence (PDF | DWG)